<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Theme 4 Wordpres Demo</title>
	<atom:link href="http://demo8.theme4wordpress.com/feed" rel="self" type="application/rss+xml" />
	<link>http://demo8.theme4wordpress.com</link>
	<description>WordPressDirect.com : theme demo</description>
	<pubDate>Fri, 04 Jul 2008 08:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Gait Analysis and Recogntion for Surveillance</title>
		<link>http://demo8.theme4wordpress.com/uncategorized/gait-analysis-and-recogntion-for-surveillance</link>
		<comments>http://demo8.theme4wordpress.com/uncategorized/gait-analysis-and-recogntion-for-surveillance#comments</comments>
		<pubDate>Mon, 02 Jun 2008 20:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.theme4wordpress.com/?p=6</guid>
		<description><![CDATA[Surveillance technology is now ubiquitous in modern society. This is due to the increasing number of crimes as well as the vital need to provide a safer environment. Because of the rapid growth of security cameras and incapability of manpower to supervise them, the deployment of biometric technologies becomes important for the development of an [...]]]></description>
			<content:encoded><![CDATA[<p>Surveillance technology is now ubiquitous in modern society. This is due to the increasing number of crimes as well as the vital need to provide a safer environment. Because of the rapid growth of security cameras and incapability of manpower to supervise them, the deployment of biometric technologies becomes important for the development of an automated visual surveillance system. Recently, the use of gait for people identification in surveillance applications has attracted researchers from the arena of computer vision. The suitability of gait recognition for surveillance systems emerges from the fact that gait can be perceived from a distance as well as its non-invasive nature. Interestingly, in one of the high profile murder cases in the UK where a child was abducted and killed, the identity of the murderer could not be revealed directly from the surveillance video footage. The only solution that could be employed to determine the suspect’s identity in this situation was gait recognition, as proposed by researchers from the University of Southampton [Nixon, 2005]. However, gait as a biometric is still in its infancy and most of the gait recognition methods rely on body-related features.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fdemo8.theme4wordpress.com%2Funcategorized%2Fgait-analysis-and-recogntion-for-surveillance';
  addthis_title  = 'Gait+Analysis+and+Recogntion+for+Surveillance';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://demo8.theme4wordpress.com/uncategorized/gait-analysis-and-recogntion-for-surveillance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Human Motion Perception</title>
		<link>http://demo8.theme4wordpress.com/uncategorized/human-motion-perception</link>
		<comments>http://demo8.theme4wordpress.com/uncategorized/human-motion-perception#comments</comments>
		<pubDate>Sun, 25 May 2008 23:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.theme4wordpress.com/?p=5</guid>
		<description><![CDATA[Although people can discern the state of the subject from a single static image, motion pictures provide even more rich and reliable information for the perception of the different biological, social and psychological characteristics of the person such as emotions, actions and personality traits of the subject. This is because the acquired perceptual knowledge is [...]]]></description>
			<content:encoded><![CDATA[<p class="entry">Although people can discern the state of the subject from a single static image, motion pictures provide even more rich and reliable information for the perception of the different biological, social and psychological characteristics of the person such as emotions, actions and personality traits of the subject. This is because the acquired perceptual knowledge is encoded in the human motion. Furthermore, this notion was also observed by Darwin (1872) in his book “The Expression of Emotions in Man and Animals” where it was stated:</p>
<blockquote><p>Actions speak louder than pictures when it comes to understanding what others are doing.</p></blockquote>
<p>The human visual system is very sensitive to motion as it tends to focus attention on moving objects. In contrast to static or motionless objects, which are not as straightforward to detect. Motion is a spatio-temporal event defined as the change of spatial location over time. Given some visual input, the perception of motion is regarded as the process by which the visual system acquires perceptual knowledge about the speed and direction of the moving object. Whilst this process is spontaneous for the human visual system, it has proven to be extraordinarily difficult to duplicate this capability into computer vision systems.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fdemo8.theme4wordpress.com%2Funcategorized%2Fhuman-motion-perception';
  addthis_title  = 'Human+Motion+Perception';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://demo8.theme4wordpress.com/uncategorized/human-motion-perception/feed</wfw:commentRss>
		</item>
		<item>
		<title>Computer Vision to Automate Surveillance</title>
		<link>http://demo8.theme4wordpress.com/uncategorized/computer-vision-to-automate-surveillance</link>
		<comments>http://demo8.theme4wordpress.com/uncategorized/computer-vision-to-automate-surveillance#comments</comments>
		<pubDate>Sun, 25 May 2008 23:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.theme4wordpress.com/?p=4</guid>
		<description><![CDATA[In recent years, automatic visual surveillance  has received considerable interest in the computer vision community. This is due to the increasing numbers of crimes from robbery to terrorist attacks, as well as the inability of human operators to monitor the increasingly growing numbers of surveillance cameras deployed in security sensitive areas such as government [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, automatic visual surveillance  has received considerable interest in the computer vision community. This is due to the increasing numbers of crimes from robbery to terrorist attacks, as well as the inability of human operators to monitor the increasingly growing numbers of surveillance cameras deployed in security sensitive areas such as government buildings and airports, or  public places such as shopping malls and streets. According to the British Security Industry Association, the number of CCTV cameras installed in the UK was estimated to be more than 4.25 million in 2004; this figure is expected to grow rapidly particularly after the terrorist attacks that London witnessed in July 2005.  Despite the huge increase of surveillance systems,  the question whether current surveillance systems work as a deterrent to crime is still debatable. Security systems should not only be able to predict when a crime is about to happen but, more importantly, they ought to identify the individuals suspected of committing crimes, say through the use of biometrics such as gait recognition.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fdemo8.theme4wordpress.com%2Funcategorized%2Fcomputer-vision-to-automate-surveillance';
  addthis_title  = 'Computer+Vision+to+Automate+Surveillance';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://demo8.theme4wordpress.com/uncategorized/computer-vision-to-automate-surveillance/feed</wfw:commentRss>
		</item>
		<item>
		<title>This is only a test post</title>
		<link>http://demo8.theme4wordpress.com/uncategorized/this-is-only-a-test-post</link>
		<comments>http://demo8.theme4wordpress.com/uncategorized/this-is-only-a-test-post#comments</comments>
		<pubDate>Sat, 19 Apr 2008 15:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.theme4wordpress.com/?p=3</guid>
		<description><![CDATA[Test Post here!
Test quote

  addthis_url    = 'http%3A%2F%2Fdemo8.theme4wordpress.com%2Funcategorized%2Fthis-is-only-a-test-post';
  addthis_title  = 'This+is+only+a+test+post';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>Test Post here!</p>
<blockquote><p>Test quote</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fdemo8.theme4wordpress.com%2Funcategorized%2Fthis-is-only-a-test-post';
  addthis_title  = 'This+is+only+a+test+post';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://demo8.theme4wordpress.com/uncategorized/this-is-only-a-test-post/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
